信息传送内容:数据 | 电源电压:3.3(V) |
支持网络:WCDMA | 频段:850/1900/2100(MHz) |
发射功率:3(W) | 通讯接口型式:B2B |
电话薄功能:无 |
龙尚U6100 Product Specifications | ||
Item | Description | |
Model | U6100 HSPA module | |
Technical Standard |
HSUPA | Up to 2.0 Mbps uplink(Can be updated to 5.76Mbps) |
HSDPA | Up to 7.2 Mbps downlink | |
UMTS | Up to 384Kbps downlink and uplink | |
EDGE | Class 12, up to 237 Kbps DL and 118Kbps UL | |
GPRS | Up to 85,6 Kbps DL and 42,8 Kbps UL | |
Frequency Band | UMTS | 850/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz | |
External Interface | Antenna | RF Connector, External Antenna PAD |
USB | USB 2.0 High Speed | |
SIM/USIM Card | Standard 6 PIN SIM card interface, compliant with 3GPP 31.101 and31.102 | |
AT Interface | 3GPP TS27.005/3GPP TS27.007supported | |
Main Features | Auto installation | Support |
Dimension (mm) | 45(D)mm×24(W)mm×4.6(H)mm | |
LED | Support | |
Operate system | Win2000/ XP/VISTA/CE,VISTA64,Linux2.4,Linux2.6 | |
Languages support | English, Simple Chinese, Traditional Chinese, more languages could be supported |
|
Hardware Platform | Qualcomm 6290 | |
Phone Book | Phone Book Capacity | Depends on SIM card |
new contacts | Support | |
edit contacts | Support | |
delete contacts | Support | |
send SMS | Support | |
SMS | SMS Capability | Relate to SIM card |
new SMS | Support | |
send SMS | Support | |
reply SMS | Support | |
forward SMS | Support | |
delete SMS | Support |
数据传输
*HSUPA
-下行速率最大7.2Mbps
-上行速率最大5.6Mbps
* HSDPA
- 下行速率最大3.6Mbps
* WCDMA
-下行速率最大384Kbps
-上行速率最大384Kbps
* EDGE
-下行速率最大 236.8Kbps
-上行速率最大118Kbps
* GPRS
-下行速率最大 85.6Kbps
-上行速率最大42.8Kbps
* CSD
- GSM数据传输速率14.4Kbps
- WCDMA数据传输速率57.6Kbps
短信
* 点对点MO和MT
* 文本和PDU模式
CSD
* 支持 GSM and WCDMA
网络识别和时区(NITZ)
* 支持 GSM and WCDMA