电光调制器
美国 ConOptics公司提供一系列的低压电光调制器和调制系统可用于脉冲选择、再生开关、光盘控制和数据存储。ConOptics公司提供的电光调制器都是横向调制器(通光方向与所加电场方向相垂直)。主要有三种晶体类型可供选择:ADP、KD*P、LTA。
电光调制器指标参数:
ADP Crystal Series Wavelength Limits (240 to 800nm) | ||||||||
Model Number | V 1/2 wave @ 500nm | V 1/2 wave @ 830nm | V 1/2 wave @ 1064nm | V 1/2 wave @ 2500nm | Aperture Diameter | Resonances | Contrast Ration @ 633nm and 1064nm | Length w/ Polarizer |
M370 | 184 | -- | -- | -- | 2.5mm | No | 500:1, N/A | 158nm |
M370LA | 263 | -- | -- | -- | 3.5mm | No | 500:1, N/A | 158nm |
M380 | 92 | -- | -- | -- | 2.5mm | No | 500:1, N/A | 253nm |
M390 | 115 | -- | -- | -- | 3.5mm | No | 500:1, N/A | 272nm |
KD*P Crystal Series Wavelength Limits (240 to 1100nm) | ||||||||
Model Number | V 1/2 wave @ 500nm | V 1/2 wave @ 830nm | V 1/2 wave @ 1064nm | V 1/2 wave @ 2500nm | Aperture Diameter | Resonances | Contrast Ration @ 633nm and 1064nm | Length w/ Polarizer |
M350-50 | 455 | 757 | 970 | -- | 3.1mm | Yes | 500:1, 700:1 | 106mm |
M350-80 | 261 | 433 | 522 | -- | 2.7mm | Yes | 500:1, 700:1 | 137mm |
M350-80LA | 360 | 600 | 720 | -- | 3.5mm | Yes | 137mm | |
M350-105 | 226 | 376 | 472 | -- | 3.1mm | Yes | 500:1, 700:1 | 162mm |
M350-160 | 130 | 216 | 275 | -- | 2.7mm | Yes | 300:1, 500:1 | 215mm |
M350-210 | 113 | 188 | 240 | -- | 3.1mm | Yes | 300:1, 500:1 | 268mm |
LTA Crystal Series Wavelength Limits (700 to 2000nm) | ||||||||
Model Number | V 1/2 wave @ 500nm | V 1/2 wave @ 830nm | V 1/2 wave @ 1064nm | V 1/2 wave @ 2500nm | Aperture Diameter | Resonances | Contrast Ration @ 633nm and 1064nm | Length w/ Polarizer |
M360-40 | -- | 312 | 400 | 950 | 2.7mm | Yes | N/A, 200:1 | 95mm |
M360-80 | -- | 143 | 183 | 430 | 2.7mm | Yes | N/A, 100:1 | 137mm |
M360-120 | -- | 107 | 138 | 323 | 2.7mm | Yes | N/A, 100:1 | 174mm |
M360-160 | -- | 71 | 92 | 215 | 2.7mm | Yes | N/A, 100:1 | 215mm |
Model | Bandwidth | Rise/Fall Times | Max. Output V | Typical Drive Configuration | Output |
25A | DC TO 25MHz | 14ns | 145 | 100 Ohms B.L. | Analog |
25D | DC TO 30MHz | 8ns | 175 | 100 Ohm's B.L. | Digital |
50 | DC TO 50MHz | 7ns | 90 | 50 Ohms B.L. | Analog |
100 | DC TO 100MHz | 3.5ns | 90 | 50 Ohms B.L. | Analog |
200 | 10KHz TO 200MHz | - | 170 | 50 Ohms S.E. | - |
275 | DC TO 8MHz | 50ns | 275 | Lumped Capacitance | Analog |
302RM | DC TO 250KHz | 1micro sec | 750 | Lumped Capacitance | Analog |
302A | DC TO 1MHz | 350ns | 350 | Lumped Capacitance | Analog |
307 | DC TO 50KHz | 8ns | 800 | Lumped Capacitance | Digital |
505 | 20 TO 100MHz | - | 44 | 50 Ohms S.E. | - |
550 | 50 TO 500MHz | - | 140 | 50 Ohms S.E | - |
电光调制器系统指标参数:
|
ConOptics公司提供的电光调制器都是作为强度调制器来使用的。但同时,这些调制器也可以设置成偏振旋转器、电压可变波片、相位调制器。需要注意的是,当作为相位调制器时,只有半个调制器是工作的,因此半波电压是两倍。并且,一旦被设置为相位调制器,就不能再设置回强度调制器。
相位调节器指标参数
|
产品品牌:
产品型号:
产品规格: