技术参数 | |||||
型 号 P/N | DAP2040 | DAP2060 | DAP4060 | DAP4080 | |
输入/输出通道 Input/Output channel | 2入4出 2Input/4Output | 2入6出 2Input/6Output | 4入6出 4Input/6Output | 4入8出 4Input/8Output | |
每个输入通道功能 Each Input channel | 静音Mute | √ | |||
延时Delay | 调节范围 adj range: 0-1000ms。 | ||||
极性Poalr | 同相(+)反相(-)In phase(+) & reversed phase( -) | ||||
均衡EQ | 6个参量均衡,中心频率点(FREQ):20Hz-20KHz,共239个频点 ,带宽:0.05-3oct,步距:0.05oct,增益:±20dB,步距:0.1dB. 6 band PEQ, FREQ:20Hz-20KHz, Total:239 point,band wirth:0.05-3oct,Step:0.05oct,Gain:±20dB,Step:0.1dB. |
||||
每个输出通道功能Output channel | 静音Mute | √ | |||
混合MIX | 每个输出通道可单独选择不同的输入通道,也可以选择输入通道的任意组合 Each input channel can be selected to each output channel. |
||||
增益Gain | 调节范围:±12dB,步距为0.1dB adj range:±12dB step: 0.1dB | ||||
延时 Delay | 每个输入通道有单独延时控制,调节范围0-1000ms. Each input channel has delay control, adj range:0-1000ms. |
||||
极性Poalr | 同相(+)反相(-)In phase(+) & reversed phase( -) | ||||
均衡EQ | 每个输出通道可设6个均衡,均衡方式为:PEQ/Lo-Shelf/Hi-Shelf Each output channel has 6 band EQ: 3 Modes : PEQ/Lo-shelf/Hi-shelf | ||||
分频器Frequency | 低通滤波器(LPF), 高通滤波器(HPF), 滤波器类型(PF Mode):LinkwitzRiley/Bessel/Butterworth,分频点:20Hz-20KHz,共239个频点 , 衰减斜率:12dB/oct、18dB/oct、24dB/oct、48dB/oct LPF,HPF, PF mode:Linkwitz-Riley/Bessel/Butterworth,FREQ:20Hz-20KHz, Total: 239 point,(Slop):12dB/oct、18dB/oct、24dB/oct、48dB/oct |
||||
限幅器Limier | 门限值:±20dBμ,步距Step:0.05dBμ, 起动时间:03ms-100ms,<1ms,步距:0.1ms;>1ms,步距:1ms ,释放时间:2倍、4倍、6倍、8倍、16倍、32倍起动时间 Gate level:±20dBμ,Step:0.05dBμ,Start time:03ms-100ms,<1ms,Step:0.1ms;>1ms,Step:1ms Release time: Release time can be set as twice,2/4/6/8/16/32times. |
||||
?入/?出接口 port | 输入Input:XLR母卡侬座 输出Output: XLR 公卡侬座 | ||||
处理器 Parameter | 255MHz 主频 32-bit DSP处理器,96KHz采样频率24-bitA/D及D/A转换 255MHz,96KHz sampling freq,24 bit AD/DA conversion.32 bit DSP chip processor |
||||
显示 Display | 2X24LCD蓝色背光显示设置,8段LED显示输入/输出电平显示 2X24 LCD ,8-LED Input/Output level,Mute & mode can be displayed |
||||
输入阻抗Input impedance | 平衡:20KΩ Balance 20 KΩ | ||||
输出阻抗Output impedance | 平衡:100Ω Balance 100 Ω | ||||
输入范围 Input range | ≤+15dBu | ||||
频率响应 Frequency | 20Hz-20KHz(0~-0.5dB) | ||||
信噪比 S/N | >105dB | ||||
失真度 THD | <0.01% (Output=0dBu/1KHz) | ||||
分离度 Separation | >80dB(1KHz) | ||||
PC 接口 PC Port |
面板1个USB接口,后板2个RS485接口(RJ-45座) Fornt has 1 port USB ,Back has 2 port RS485.(RJ-45) |
||||
功耗 RMS | ≤30W | ||||
电源 Power | AC 200V/240V 50Hz/60Hz | ||||
重量 Weight | 净重 NET Weight | 3.4kg | |||
毛重 Total Weight | 4kg | ||||
尺寸 Dimensions (W*H*D) | 机器尺寸 Unit Dimensions | 480*215*48MM | |||
包装尺寸 Pack Dimensions | 500*253*103MM |
产品品牌:
产品型号:
产品规格: