Processor | CPU | Intel® Core?2 Duo, Celeron? Moible processor | |
CPU Type | Socket P | ||
Front Side Bus | 667/800/1066MHz | ||
Chipset | Intel® GM45 + ICH9M-E | ||
BIOS | AMI 32Mbit SPI | ||
??1??76??1??74Memory | Technology | Dual-channel DDR2 533/667/800MHz (non-ECC) | |
Max. Capacity | Up to 4 GB | ||
Socket | 2 x 200-pin SO-DIMMs | ||
??1??76??1??74Display | Graphic Controller | Intel® GMA4500 Graphics | |
LVDS | Yes (dual channel 18/24-bit) | ||
eDP | N/A | ||
VGA | N/A | ||
DVI | Yes (DVI-I) | ||
HDMI | Yes | ||
DisplayPort | N/A | ||
Display Mode | 2 independent displays supported (LVDS + HDMI, LVDS + DVI-I, HDMI + DVI) |
||
??1??76??1??74Ethernet | Controller | 1 x Intel® 82567LM GbE LAN PHY 1 x Intel® 82574L GbE LAN |
|
??1??76??1??74Audio | Controller | Realtek® ALC888 HD Audio Codec | |
??1??76??1??74Super I/O | Controller | Winbond W83627 DHG | |
??1??76??1??74H/W Monitor | Watchdog Timer | 255-level Watchdog Timer | |
Smart Fan | Yes | ||
??1??76??1??74TPM | Controller | Infineon SLB9635TT1.2 | |
??1??76??1??74I/O Interface | USB | 8 x USB 2.0 (4 x rear; 4 x internal) | |
Serial | 5 x COM ports (COM1: rear; COM2~5: internal) | ||
COM1: RS-232/422/485, 0V/5V/12V | |||
COM2~5: RS-232 | |||
Parallel | N/A | ||
PS/2 | N/A | ||
GPIO | N/A | ||
??1??76??1??74Expansion Slot | PCIe x 16 | N/A | |
PCIe x 4 | N/A | ||
PCIe x 1 | N/A | ||
PCI | 1 | ||
Mini-PCIe | 1 | ||
??1??76??1??74Storage | SATA | 4 x SATA 2.0 | |
IDE | N/A | ||
eSATA | N/A | ||
CFast | N/A | ||
mSATA | N/A | ||
CompactFlash | N/A | ||
??1??76??1??74Power Source | Power Adaptor | DC-in 19V | |
Power Supply | N/A | ||
??1??76??1??74Environment | Operating Temperature | 0 ~ 60°C | |
Operating Humidity | 10 ~ 90%, non-condensing | ||
Storage Temperature | -20 ~ 80°C | ||
Storage Humidity | 10 ~ 90%, non-condensing | ||
??1??76??1??74Form Factor | Dimensions | 170mm x 170mm (Mini-ITX) | |
Weight | 0.30 kg | ||
??1??76??1??74Regulatory Compliance | EMC | FCC, CE, C-Tick, VCCI, BSMI ............................................................................... ............................................................................... ............................................................................... ............................................................................... ............................................................................... ............................................................................... |
产品品牌:
产品型号:
产品规格: