STECO蓄电池PLATINE12-65 12V 65Ah 蓝色外壳,黑色盖子
STECO PLATINE电池系列技术规格
STECO PLATINE BATTERIES
Ref.Voltage(Volts)Capacity Ah in 10h Length Width Height Drawing No.Type of connexion Weight(kg)
PLATINE12-7 12 7 152 68 100 1 M5 2.3
PLATINE12-12 12 12 152 99 102 2 M5 3.7
PLATINE12-18 12 18 182 80 170 3 M5 5.6
PLATINE12-26 12 26 168 126 176 4 M6 8.2
PLATINE12-45 12 45 198 168 172 5 M6 12.6
PLATINE12-100 12 100 331 175 225 6 M6 31.2
PLATINE12-130 12 130 408 175 240 7 M8 36.1
PLATINE12-160 12 160 490 172 249 8 M8 42.3
PLATINE12-225 12 225 525 240 228 9 M8 63.5
PLATINE12-270 12 270 522 270 228 10 M8 71.8
Ref.Voltage(Volts)Capacity Ah in 10h Length Width Height Drawing No.Type of connexion Weight(kg)
PLATINE12-38 12 38 198 166 172 11 M6 11
PLATINE12-200 12 200 528 238 225 12 M8 60.5
PLATINE12-65 12 65 346 168 179 13 M6 21.2